Health care products, food additives, cosmetics additives, plastic additives
Place of Origin: | China |
Brand Name: | Health Herb |
Certification: | ISO |
Model Number: | 1076 |
Minimum Order Quantity: | 25KGS |
---|---|
Price: | Negotiable |
Packaging Details: | bag |
Delivery Time: | 7 days |
Payment Terms: | T/T |
Supply Ability: | 10mt/month |
Material: | Powder | Color: | White Crystalline |
---|---|---|---|
Type: | Antioxidant | CAS: | 2082-79-3 |
High Light: | sodium gluconate powder,vitamins raw materials |
Antioxidant 1076 Thanox 1076 CAS 2082 79 3 Hindered Phenolic Antioxidants
Basic information:
Chemical Name | n-octadecyl (3-[3,5-di-tert-butyl-4-hydroxyphenyl]propionate) |
---|---|
Synonyms | Thanox1076;3,5-Di-tert-butyl-4-hydroxyhydrocinnamic acid,octadecyl ester;Antioxidant1076;3-(3,5-Di-tert-butyl-4-hydroxyphenyl)propionic Acid Stearyl Ester;Octadecyl 3-(3,5-Di-tert-butyl-4-hydroxyphenyl)propionate |
CAS No. | 2082-79-3 |
Molecular Formula | C35H62O3 |
Molecular Weight | 530.86500 |
PSA | 46.53000 |
LogP | 10.72450 |
Characterization:
High molecular weight hindered phenols are the most versatile antioxidants used to improve long-term thermal stability of various macromolecular materials.
good compatibility, high resistance to extraction and low volatility. It is odorless and tasteless. The product can be used in combination with other additives such as co-stabilizers (e.g.Thioethers, phosphites), light stabilizers and other functional stabilizers.
Application:
The product can be applied in polyolefins, such as polyethylene and olefin copolymers. Also recommended use in other polymers such as styrene homo- and copolymers, polyurethanes, PVC, ABS, elastomers, adhesives, and other organic substrates.
The dosage amount may be 0.02 %-0.20% for polyolefins based on polymer amount. And 0.1 % to 0.3 % in styrene homo- and copolymers, 0.2 % to 1 % in hot melt adhesives.
Specification:
Molecular Formula(M.F.) | C35H62O3 | |
Appearance | White crystalline powder or dust free granules. | |
Description | A hindered phenolic primary antioxidant with good compatibility with materials. | |
Usage | Plastic Auxiliary Agents, Rubber Auxiliary Agents | |
Content | Purity/Analysis Method(Assay) | >98.0%(GC) |
Purity(GC) | min. 98.0 % | |
Transmittance (10g in 100 ml toluene) | at 425 nm 97.0% min | |
Ash content (%) | ≤0.1 | |
Volatile (%) | ≤0.2 | |
Packing | Cardboard boxes with plastic liners, net weight: 20kg/box. | |
Keep in Storage | Stable in property. No special requirement but keep away from water and high temperature. | |
Solubility (2g/20ml, Toluene) | Limpidity |
Contact Person: Pan Lin
Tel: 86-25-83310216