Health care products, food additives, cosmetics additives, plastic additives
Place of Origin: | CHINA |
Brand Name: | Health Herb |
Certification: | KOSHER, HALAL |
Model Number: | Enterprise standard, Nation standard |
Minimum Order Quantity: | 5KGS |
---|---|
Price: | Negotiable |
Packaging Details: | 20KGS/DRUM |
Delivery Time: | 7 DAYS |
Supply Ability: | 3MT/MONTH |
Name: | Gamma Oryzanol | Color: | White Powder |
---|---|---|---|
Assay: | 99% | Origin: | Rice |
CAS: | 11042-64-1 | Property: | Natual |
High Light: | sodium gluconate powder,raw material protein powder |
We offer Supplement raw materials Gamma Oryzanol .
Application
Gamma oryzanol is extracted from rice seed in the experimental and clinical realm.The bran fraction is approximately 8% of the rice kernel and consists of saturated and unsaturated fatty acids and alcohols, phytosterols, tocotrienols, tocopherols, vitamins (including biotin, vitamin B 12 , thiamine, niacin), and minerals (including phosphorous, magnesium, potassium, zinc).
Gamma oryzanol is a mixture of esters of sterols (eg, campestrol, stigmasterol, beta-sitosterol) and triterpene alcohols and their ferulate esters. Approximately 7,500 tons of gamma oryzanol are processed from rice bran in Japan each year. Hydrolyzed rice bran protein containing a high portion of globulins and albumins is also extracted from the bran.
Usage
Gamma oryzanol has been promoted for use in bodybuilding. Some studies suggest that gamma oryzanol is poorly absorbed, with the bulk of the dose excreted in the feces.
Two compounds isolated from rice bran oil have been investigated for potential applications in cancer—the triterpene cycloartenol ferulate and phytic acid. Although rice bran oil contains tocotrienol and exhibits antioxidant activities, few studies have investigated mechanisms of action.
Introduction
Product name | Gamma Oryzanol |
CAS | 11042-64-1 |
Molecular Formula | C40H58O4 |
Molecular weight | 602.89 |
Specification
Items | National Standard[WS1-47(B)-89-2016] | Company Standard |
Appearance | White powder or off white crystalline powder | |
Solubility | Soluble in acetone, slightly soluble in ethanol and n-heptane, but insoluble in water. | |
Methanol | ≤0.3% | ≤0.3% |
Loss on drying | ≤1.0% | ≤1.0% |
Residue on ignition% | ≤0.3% | ≤0.2% |
Heavy metal (mg/kg) | 20mg/kg | 20mg/kg |
Assay | 97.0~103.0% | 97.0~103.0% |
Aerobe(cfu/g) | ≤1000 | ≤1000 |
Mould&Yeast(cfu/g) | ≤100 | ≤100 |
Escherichia coli(1g) | Not Detected | Not Detected |
Packages
20kg/drum
Sealed store in a cool, dry place away from direct sunlight.
Contact Person: Pan Lin
Tel: 86-25-83310216