Health care products, food additives, cosmetics additives, plastic additives
Place of Origin: | CHINA |
Brand Name: | Health Herb |
Model Number: | USP |
Minimum Order Quantity: | 5KGS |
---|---|
Price: | Negotiable |
Packaging Details: | 25KGS/DRUM |
Delivery Time: | 7 DAYS |
Supply Ability: | 10MT/MONTH |
Name: | Chondroitin Sulfate | CAS: | 9007-28-7 |
---|---|---|---|
Standard: | USP | Purity: | 95% |
Source: | Porcine | Grade: | Pharmaceutical Grade |
High Light: | chondroitin sulphate sodium,chondroitin sulfate sodium salt |
We supply pharmaceutical grade Chondroitin Sulphate 9007-28-7
Description
Chondroitin sulfate (CS) is a type of glycosaminoglycan that is covalently linked to proteins to form proteoglycans. Chondroitin sulfate is widely distributed on the extracellular matrix and cell surface of animal tissues. The sugar chain is composed of alternating glucuronic acid and N-acetylgalactosamine (also called N-acetylgalactosamine) disaccharide units, The linking region is linked to the serine residue of the core protein.
Function
Chondroitin Sulfate has several functions. It delivers nutrients to the joint cartilage, helps to inhibit the enzymes that decompose the joint cartilage and speeds up the formation of a new joint cartilage. As a result, the elasticity and plasticity, which are the functions of the joint cartilage can be maintained through the use of Chondroitin Sulfate.
In recent years, research has made great progress, and its various functions including actions on the joint of the knee has become elucidated one after another. As a result, it is now considered an essential substance for the maintenance of healthy joints.
Basic information
Product name | Chondroitin sulfate sodium | Purity | 80%,85%,90%,95% |
Other names | Chondroitin sulphate Sodium | Usage | Pharma/health joint |
CAS No. | 9082-07-9,9007-28-7 | Specification | Bovine,porcine ,chincken |
EINECS No. | 232-696-9 | Standard | USP,BP,EP ect |
MP. | C14H22NNaO15S | Appearance | White to off white power |
Grade | Food grade ,Pharma grade | Sample | Available |
Specification
Items | Specifications |
Appearance: | White to Off-white Free Flowing Powder |
Source: | porcine |
Clarity and Color Solution: | ≤0.35 at 420nm |
Specific Rotation: | -20.0°~-30.0° |
Assay(CPC): | ≥95%(O.D.B) |
Loss on drying: | ≤10.0% |
PH Value: | 5.5~7.5 |
Particle Size: | 100% through 80 mesh |
Bulk Density: | ≥0.6g/mL |
Protein content: | ≤3.0%(Dried Basis) |
Residue on ignition: | 20%~30% |
Heavy Metals: | ≤20ppm |
Sulfate: | ≤0.24% |
Chloride: | ≤0.5% |
Total plate Count: | ≤1000cfu/g |
Yeast&Mold: | ≤100cfu/g |
E.Coli.: | Negative |
Salmonella: | Negative |
Clostridium: | Negative |
Conclusion: | |
The product conforms to the USP38 Standard. |
Contact Person: Pan Lin
Tel: 86-25-83310216