Health care products, food additives, cosmetics additives, plastic additives
Place of Origin: | CHINA |
Brand Name: | Health Herb |
Model Number: | food grade |
Minimum Order Quantity: | 5KGS |
---|---|
Price: | Negotiable |
Packaging Details: | 25KGS/DRUM |
Delivery Time: | 7 DAYS |
Supply Ability: | 20MT/MONTH |
Name: | Konjac Powder | CAS: | 37220-17-0 |
---|---|---|---|
Other Name: | Konjac Glucomannan | Grade: | Food Grade |
Mesh: | 120 Mesh | Color: | White Or Light Yellow Powder |
High Light: | natural herbal extracts,green plants extracts |
We supply konjac gum, natural glucomannan powder.
Product Description
Konjac Gum is a plant that is found in China, Japan and Indonesia. The plant is part of the genus Amorphophallus. Typically, it thrives in the warmer regions of Asia. Konjac Extract Glucomannan , Glucomannan Powder is extracted from Konjac with white in physical appearance with no odor. Konjac Extract Glucomannan , Glucomannan Powder has high viscosity and transparency, and can be quickly dissolved. Konjac Extract Glucomannan , Glucomannan Powder is a fiber-like substance traditionally used in food recipes, but now it is utilized as an alternative means of weight loss. Along with this benefit, konjac extract powder contains other benefits forthe rest of the body as well. Konjac is a kind of perennial herbage plant with low energy, low protein, and high dietary fiber. Konjac contains more than ten kinds of amino acidrequired by human body, microelement and unsaturated fatty acid, it is effective in tumor resisting, blood pressure descending, blood sugar descending and weight losing. It is widely used in food, medicine, chemical engineering fields, etc.
Basic information
Main Contents: Astaxanthin
Latin Name: Haematococcus pluvialis
Main Specification: 2%-5% Astaxanthin (Powder form), 5% 10% Astaxanthin (Oil Form)
Appearance:Dark red fine powder/ Dark red viscous oleoresin
Astaxanthin:
Molecular Formula: C40H52O4
Molecular Weight: 596.84
CAS Number: 472-61-7
Function
Application
Different grades
Konjac High Transparent Powder | Purified Konjac Fine Flour | |||||||
Conventional | E-425ii | |||||||
KT12 | KT15 | KT25 | KP30 | KJ22 | KJ30 | KJ36 | KS28 | KS36 |
≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 |
≥75 | ≥75 | ≥80 | ≥85 | ≥80 | ≥85 | >85 | >85 | >85 |
≥12000 | ≥15000 | ≥25000 | ≥30000 | ≥22000 | ≥30000 | ≥36000 | ≥28000 | ≥36000 |
≤13 | ≤13 | ≤13 | ≤10 | ≤10 | ≤10 | ≤10 | ≤8 | ≤8 |
≤5 | ≤5 | ≤5 | ≤3 | ≤3 | ≤3 | ≤2 | ≤2 | ≤2 |
≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
≤3.0 | ≤3.0 | ≤3.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
≤900 | ≤900 | ≤900 | ≤500 | ≤500 | ≤500 | ≤500 | ≤4 | ≤4 |
Item | Konjac Fine Frour | Micro-Konjac Flour | ||||||
Specs | KF3 | KF6 | KF12 | KF15 | KM3 | KM5 | KM8 | KM15 |
Mesh | 45-100 | 45-100 | 45-100 | 45-100 | ≥120 | ≥120 | ≥120 | ≥120 |
KGM(%) | ≥60 | ≥65 | ≥67 | ≥70 | ≥60 | ≥65 | ≥70 | ≥75 |
Viscosity(Mpa.s) | ≥3000 | ≥6000 | ≥12000 | ≥15000 | ≥3000 | ≥5000 | ≥8000 | ≥15000 |
Moisture(%) | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 |
Ash(%) | ≤6 | ≤6 | ≤5.5 | ≤5 | ≤6 | ≤6 | ≤5 | ≤5 |
Pb(mg/kg) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
As(mg/kg) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
SO2(mg/kg) | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 |
Contact Person: Pan Lin
Tel: 86-25-83310216